Rules | Simulation Captial (Basic Ticket) | ||||
---|---|---|---|---|---|
5,000 USTD | 10,000 USTD | 25,000 USTD | 50,000 USTD | 100,000 USTD | |
Bonus | 5K Funded Account | 10K Funded Account | 25K Funded Account | 50K Funded Account | 100K Funded Account |
Target profit | Phase 1 | 10% | Minimum trading days | 4 days | |
Phase 2 | 5% | Minimum trading days | 4 days | ||
Maximum Daily Loss | 5% | ||||
Maximum Loss of Principal | 10% | ||||
Trade Support | Weekend Trade/ News Trade / No spread | ||||
Overnight Fee | No | ||||
Handing Fees | Same with Top Exchanges | ||||
Profit Sharing | 8:2 | ||||
leverage | 1:10 | ||||
Ticket Price |